| Canada's Greenhouse Gas Emissions by Gas | |||||||||||
| (Thousand Metric Tonnes) | |||||||||||
| Gas Source | Emissions | Emissions | |||||||||
| (Full Molecular Weight) | (Carbon Dioxide Equivalent) | ||||||||||
| Gas | 1990 | 1991 | 1992 | 1993 | 1994 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| Carbon Dioxide (CO2) | |||||||||||
| Fossil Fuel | |||||||||||
| Combustion | 419,032 | 409,176 | 421,340 | 420,968 | 431,494 | 419,032 | 409,176 | 421,340 | 420,968 | 431,494 | |
| Other | 43,607 | 45,069 | 46,689 | 50,234 | 52,064 | 43,607 | 45,069 | 46,689 | 50,234 | 52,064 | |
| Total* | 462,639 | 454,245 | 468,030 | 471,202 | 483,557 | 462,639 | 454,245 | 468,030 | 471,202 | 483,557 | |
| Methane (CH4) | |||||||||||
| Landfills | 778 | 764 | 773 | 789 | 796 | 19,051 | 18,727 | 18,939 | 19,340 | 19,506 | |
| Agriculture | 892 | 899 | 888 | 929 | 964 | 21,854 | 22,016 | 21,744 | 2,139 | 2,060 | |
| Oil and Gas | |||||||||||
| Systems | 1,231 | 1,291 | 1,421 | 1,510 | 1,611 | 30,148 | 31,619 | 34,805 | 36,994 | 39,461 | |
| Other | 99 | 111 | 99 | 94 | 92 | 2,434 | 2,707 | 2,425 | 2,306 | 2,252 | |
| Total* | 3,091 | 3,163 | 3,267 | 3,410 | 3,547 | 75,719 | 77,503 | 80,052 | 83,535 | 86,898 | |
| Nitrous Oxide (N2O) | |||||||||||
| Agriculture | 11 | 10 | 12 | 13 | 13 | 3,439 | 3,346 | 3,827 | 4,118 | 4,268 | |
| Fossil Fuel | |||||||||||
| Combustion | 46 | 48 | 50 | 54 | 59 | 14,753 | 15,202 | 16,135 | 17,104 | 18,615 | |
| Industrial | |||||||||||
| Processes | 37 | 35 | 35 | 32 | 38 | 11,866 | 11,114 | 11,073 | 10,175 | 12,112 | |
| Other | 3 | 3 | 3 | 3 | 3 | 862 | 980 | 876 | 846 | 820 | |
| Total* | 97 | 96 | 100 | 101 | 112 | 30,920 | 30,642 | 31,911 | 32,243 | 35,815 | |
| PFCs | * | * | * | * | * | 6,058 | 7,250 | 6,675 | 7,482 | 6,997 | |
| SF6 | + | + | + | + | + | 2,990 | 3,397 | 2,263 | 2,094 | 2,122 | |
| Canadian | |||||||||||
| Emissions | 578,327 | 572,179 | 588,931 | 596,556 | 615,390 | ||||||
| *Totals do not include emissions from combustion of biomass or bunker fuels | |||||||||||
| Source:http://www.ec.gc.ca/pdb/ghg/ghgdoc/bigtabl.html | |||||||||||
Last Updated on 6/17/98
By Andre Hucq