
| Fiscal period | ||||
|---|---|---|---|---|
| Organizational Unit | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 |
| Agriculture and Bioresources | 23.10% | 1.95% | 3.15% | 3.80% |
| Arts and Science | 6.42% | 6.00% | 6.95% | 5.11% |
| Dentistry | 0.11% | 0.24% | 1.05% | 0.22% |
| Education | 1.02% | 0.60% | 2.60% | 0.53% |
| Engineering | 18.51% | 9.82% | 16.05% | 8.64% |
| Graduate Studies and Research | 0.93% | 0.14% | 0.29% | 0.16% |
| Kinesiology | 3.00% | 3.04% | 4.02% | 3.90% |
| Law | 7.36% | 6.70% | 7.94% | 2.69% |
| Medicine | 4.98% | 2.93% | 9.55% | 7.35% |
| Edwards School of Business | 2.72% | 29.46% | 8.70% | 4.74% |
| Nursing | 1.10% | 0.42% | 2.98% | 0.47% |
| Pharmacy and Nutrition | 5.40% | 3.58% | 6.05% | 1.60% |
| University-Based | 19.42% | 29.60% | 26.64% | 57.61% |
| Veterinary Medicine | 5.94% | 5.53% | 4.04% | 3.18% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% |
uView Alumni and Donor Fundraising Reporting (requires valid NSID)