
| Fiscal period | ||||
|---|---|---|---|---|
| Organizational Unit | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 |
| Agriculture and Bioresources | 3.15% | 3.80% | 11.02% | 12.41% |
| Arts and Science | 6.95% | 5.11% | 12.37% | 13.89% |
| Dentistry | 1.05% | 0.22% | 0.35% | 1.29% |
| Education | 2.60% | 0.53% | 1.26% | 0.31% |
| Engineering | 16.05% | 8.64% | 10.11% | 19.42% |
| Graduate Studies and Research | 0.29% | 0.16% | 0.18% | 0.24% |
| Kinesiology | 4.02% | 3.90% | 3.10% | 5.16% |
| Law | 7.94% | 2.69% | 3.26% | 2.17% |
| Medicine | 9.55% | 7.35% | 2.39% | 6.64% |
| Edwards School of Business | 8.70% | 4.74% | 8.47% | 8.22% |
| Nursing | 2.98% | 0.47% | 1.20% | 0.73% |
| Pharmacy and Nutrition | 6.05% | 1.60% | 1.64% | 1.13% |
| University-Based | 26.64% | 57.61% | 41.00% | 26.06% |
| Veterinary Medicine | 4.04% | 3.18% | 3.65% | 2.32% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% |
uView Alumni and Donor Fundraising Reporting (requires valid NSID)