Bachelor of Science in Nursing
Program Information
Organization of Courses in the BSN Program
| College of Nursing BSN Program | |||||||
|---|---|---|---|---|---|---|---|
| Pre Professional Year | Year Two | Year Three | |||||
| Term 1 | Term 2 | Term 3 | Term 1 | Term 2 | Term 3 | ||
| English | PHAR 250.3* | MCIM 223.3** | NURS 220.3 | NURS 304.3 | NURS 305.6 | ||
| Indigenous Studies | PHSI 208.6 | PHSI 208.6 | NURS 221.3 | NURS 305.6 | NURS 306.3 | ||
| Chemistry 112.3 | NURS 200.3 | NURS 201.3 | NURS 321.3 | NURS 322.3 | |||
| Biology 120.3 | NURS 202.3 | NURS 203.3 | NURS 307.3 + NURS 308.3 or NURS 330.3 + NURS 331.3 or NURS 332.3 NURS 333.3 |
NURS 307.3 + NURS 308.3 or NURS 330.3 + NURS 331.3 or NURS 332.3 NURS 333.3 |
NURS 307.3 + NURS 308.3 or NURS 330.3 + NURS 331.3 |
||
| Psychology | NURS 204.3 | NURS 205.3 | |||||
| Social Science | |||||||
| Statistics | |||||||
| Nutrition 120.3 | |||||||
| Elective | |||||||
| Elective | |||||||
| Total Credit Units per Term | 15 | 15 | 6 | 15 | 15 | 6 | |
| Total Credit Units per Year | 30 | 36 | 36 | ||||
| KEY | NURS 200.3 - Nursing Foundations: Perspectives and Influences NURS 201.3 - Perspectives on Health, Wellness, and Diversity in a Global Context NURS 202.3 - Assessment and Components of Care I NURS 203.3 - Assessment and Components of Care II NURS 204.3 - Communication and Professional Relationships NURS 205.3 - Research for Evidence Informed Practice NURS 220.3 - Concepts of Patient and Family Centered Care NURS 221.3 - Patient and Family Centered Care in Clinical Practice |
Courses everyone takes in term 1: Everyone chooses one theory and the corresponding clinical to take in term 1: |
|||||
| College of Nursing BSN Year 4 Program | ||||
|---|---|---|---|---|
| Year Four (Option 1) |
Year Four (Option 2) |
|||
| Term 1 | Term 2 | Term 1 | Term 2 | |
| NURS 434.3 | NURS 414.3 | NURS 414.3 | NURS 434.3 | |
| NURS 450.9 | NURS 422.3 | NURS 422.3 | NURS 450.9 | |
| NURS Elective.3 | NURS 430.3 | NURS 430.3 | NURS Elective.3 | |
| NURS 431.6 | NURS 431.6 | NURS 452.0 | ||
| NURS 452.0 | ||||
| Total Credit Units per Term | 15 | 15 | 15 | 15 |
| Total Credit Units per Year | 30 | 30 | ||
| KEY | NURS 414.3 - Policy Development and Knowledge Utilization for Quality and Safety NURS 422.3 - Issues in Leadership and Management: Transformative Practice in Health Care Organizations NURS 430.3 - Community Health Nursing: Building Partnerships NURS 431.6 - Community Nursing Practice NURS 434.3 - Health Systems: Global and Inter-professional Perspectives NURS 450.9 - Practice Integration NURS 452.0- Transition to Professional Practice NURS xxx.3 - Nursing Elective |
|||
* Pre existing PHAR 250 equivalencies must be obtained within the past 5 years.
PHPY 304 +PHPY 305 (U of S)=PHAR 250
To be considered equivalent, student must have 60% in each course and they must be less than 5 years old from time of admission.
** Pre existing MCIM 223 equivalencies must have been obtained within the past 10 years. MICM 223 or BMSC 210 ( U of S) can be used in place of MCIM 223 and that a student must have 60% of higher.