Normal Hematology and Serum Chemistry Values for Red Deer (Cervus elaphus)
Murray Woodbury DVM, MSc.
Specialized Livestock health and Production Department of Large Animal Clinical Sciences Western College of Veterinary Medicine University of Saskatchewn Saskatoon,Saskatchewan S7N 5B4
©Reproduction of this material for the purposes of commercial distribution is prohibited by copyright law
ISIS Values
International Species Information System Data Reference values. ISIS information can be viewed at: http://www.isis.org
Values reported are the mean
± one standard deviation. It is
widely accepted that hematological values can vary according to sex,
age,time of year, geographic location, nutritional status and method of
restraint used to obtain the sample. Some of these factors no doubt interact to
give highly variable results. These values are likely to be for chemically
immobilized animals.
- Both sexes combined
- All ages combined
| Test | Units | Mean | St. Dev. | Minimum
Value |
Maximum
Value |
Sample
|
Animalsb |
|---|---|---|---|---|---|---|---|
| WHITE BLOOD CELL COUNT | *10^3/µl | 4.642 | 2.211 | 1.430 | 15.60 | 272 | 149 |
| RED BLOOD CELL COUNT | *10^6/µl | 8.61 | 2.01 | 4.66 | 14.30 | 193 | 104 |
| HEMOGLOBIN | g/dl | 14.5 | 3.7 | 7.2 | 23.1 | 222 | 123 |
| HEMATOCRIT | % | 40.9 | 9.2 | 20.2 | 66.0 | 286 | 152 |
| MCV | fL | 49.4 | 9.0 | 34.7 | 79.9 | 191 | 103 |
| MCH | pg/cell | 17.3 | 3.3 | 10.8 | 27.3 | 172 | 98 |
| MCHC | g/dl | 34.5 | 3.5 | 23.6 | 46.5 | 220 | 122 |
| PLATELET COUNT | *10^3/µl | 296 | 213 | 16 | 1297 | 57 | 32 |
| NUCLEATED RED BLOOD CELLS | /100 WBC | 1 | 2 | 0 | 14 | 45 | 32 |
| RETICULOCYTES | % | 0.3 | 0.7 | 0.0 | 2.0 | 8 | 6 |
| SEGMENTED NEUTROPHILS | *10^3/µl | 2.737 | 1.770 | 0.042 | 9.290 | 261 | 141 |
| LYMPHOCYTES | *10^3/µl | 1.426 | 0.922 | 0.057 | 5.980 | 262 | 141 |
| MONOCYTES | *10^3/µl | 0.181 | 0.165 | 0.000 | 1.029 | 213 | 121 |
| EOSINOPHILS | *10^3/µl | 0.371 | 0.505 | 0.000 | 3.048 | 189 | 103 |
| BASOPHILS | *10^3/µl | 0.071 | 0.139 | 0.000 | 1.027 | 76 | 52 |
| NEUTROPHILIC BANDS | *10^3/µl | 0.109 | 0.263 | 0.000 | 2.070 | 81 | 58 |
| CALCIUM | mg/dl | 9.5 | 1.0 | 6.7 | 11.7 | 198 | 112 |
| PHOSPHORUS | mg/dl | 7.6 | 2.1 | 3.8 | 14.6 | 192 | 107 |
| SODIUM | mEq/L | 143 | 4 | 130 | 156 | 168 | 89 |
| POTASSIUM | mEq/L | 4.8 | 0.6 | 3.0 | 8.0 | 169 | 91 |
| CHLORIDE | mEq/L | 102 | 4 | 92 | 115 | 170 | 90 |
| BICARBONATE | mEq/L | 27.5 | 2.8 | 23.0 | 30.9 | 10 | 9 |
| CARBON DIOXIDE | mEq/L | 24.9 | 4.4 | 17.0 | 35.1 | 47 | 27 |
| IRON | µg/dl | 172 | 58 | 52 | 279 | 34 | 18 |
| MAGNESIUM | mg/dl | 1.93 | 0.32 | 1.30 | 2.66 | 33 | 25 |
| BLOOD UREA NITROGEN | mg/dl | 25 | 8 | 8 | 65 | 202 | 116 |
| CREATININE | mg/dl | 1.9 | 0.7 | 0.6 | 4.4 | 190 | 105 |
| URIC ACID | mg/dl | 0.2 | 0.1 | 0.0 | 0.6 | 79 | 38 |
| TOTAL BILIRUBIN | mg/dl | 0.6 | 0.4 | 0.0 | 1.7 | 190 | 106 |
| DIRECT BILIRUBIN | mg/dl | 0.2 | 0.2 | 0.0 | 0.8 | 63 | 33 |
| INDIRECT BILIRUBIN | mg/dl | 0.4 | 0.3 | 0.0 | 1.6 | 62 | 32 |
| GLUCOSE | mg/dl | 163 | 51 | 61 | 335 | 201 | 116 |
| CHOLESTEROL | mg/dl | 59 | 22 | 15 | 128 | 152 | 86 |
| TRIGLYCERIDE | mg/dl | 22 | 15 | 2 | 97 | 93 | 48 |
| CREATINE PHOSPHOKINASE | IU/L | 253 | 262 | 38 | 1815 | 102 | 62 |
| LACTATE DEHYDROGENASE | IU/L | 552 | 395 | 168 | 2274 | 115 | 61 |
| ALKALINE PHOSPHATASE | IU/L | 224 | 245 | 7 | 1728 | 195 | 111 |
| ALANINE AMINOTRANSFERASE | IU/L | 39 | 28 | 5 | 209 | 153 | 83 |
| ASPARTATE AMINOTRANSFERASE | IU/L | 67 | 29 | 17 | 204 | 188 | 106 |
| GAMMA GLUTAMYLTRANSFERASE | IU/L | 44 | 33 | 16 | 208 | 68 | 43 |
| AMYLASE | U/L | 76 | 51 | 18 | 272 | 51 | 36 |
| LIPASE | U/L | 30 | 32 | 2 | 91 | 6 | 4 |
| TOTAL PROTEIN (COLORIMETRY) | g/dl | 6.6 | 0.8 | 4.4 | 8.9 | 182 | 104 |
| GLOBULIN (COLORIMETRY) | g/dl | 3.0 | 0.8 | 1.3 | 5.7 | 160 | 96 |
| ALBUMIN (COLORIMETRY) | g/dl | 3.6 | 0.7 | 1.8 | 5.3 | 162 | 97 |
| FIBRINOGEN | mg/dl | 340 | 275 | 0 | 1000 | 15 | 11 |
| Body Temperature: | °F | 101.3 | 1.6 | 96.8 | 105.8 | 105 | 67 |
a Number of samples
used to calculate the reference range.
b Number of different individuals contributing to the
reference values.