
Please note: Microscope purchase is not necessary. The WCVM has recently incorporated virtual microscopy into its DVM program. Laptop computers will be used instead of microscopes.
|
Confirmed Tuition and Fees |
Year 1 |
Year 2 |
Year 3 |
Year 4 |
| Credit units | 40 | 44 | 46 | 32 |
| Tuition | $7,174.00 | $7,174.00 | $7,174.00 | $7,174.00 |
| Student fees | $643.70 | $643.70 | $643.70 |
$643.70 |
| Subtotal | $7,817.70 | $7,817.00 | $7,817.00 | $7,817.00 |
|
|
|
|
|
|
| WCVSA fees | $25.00 | $25.00 | $25.00 | $25.00 |
| Building key (refunded upon return | $10.00 | $0 | $0 | $0 |
| Board examinations (NAVLE) | n/a | n/a | n/a | $934.50 |
| Clickers (refunded upon return) | $25.00 | $0 | $0 | $0 |
| TLD dosimeters | $0 | $0 | $0 | $20.00 |
| Estimated Expenses |
|
|
|
|
| Laptop computer | $800.00 | $0 | $0 | $0 |
| Textbooks | $1,500.00 | $2,000.00 | $1,500.00 | $1,500.00 |
| Printing and paper* | $150.00 | $150.00 | $150.00 | $150.00 |
| Instruments and special clothing* | $300.00 | $300.00 | $300.00 | $300.00 |
| Rabies immunizations* | $125.00 | $0 | $200.00 | $0 |
| Travel expenses (optional) | $1,800.00 | $1,800.00 | $1,800.00 | $1,800.00 |
| Accommodation (will vary greatly) | $6,200.00 | $6,200.00 | $6,200.00 | $6,200.00 |
| TOTAL | $18,752.70 | $18,292.70 | $17,992.70 | $18,747.20 |
|
|
|
|
|
|
| * Prices subject to change and will vary from student to student and year to year. |
|
|
|
|
|
|
|
|
|
|